Indian Institute of Allied Health Sciences  
   
 
 

 

 

 

 
 

Courses Search



Instant Enquiry

 
General Courses Fees (For Session 2011-2012):
Sr.No Courses Duration No. of Sems Fee / Sem Total Fee
1 Diploma in Management 1 Year 2 15000/- 30000/-
2 Diploma in Engineering 3 years 6 10500/- 63000/-
3 Diploma in Computer Application 3 years 6 10500/- 63000/-
4 Diploma in Health Sciences 1 Year 2 15000/- 30000/-
5 Bachelor in Management 3 years 6 12500/- 75000/-
6 Bachelor in Engineering 4 Years 8 16500/- 132000/-
7 Bachelor in Computer Application 3 years 6 16500/- 99000/-
8 Bachelor in Health Sciences 4 Years 8 16500/- 132000/-
9 Master Degree in Engineering 2 Years 4 20500/- 82000/-
10 Master Degree in Allied Health Sciences 2 Years 4 21500/- 86000/-
11 Master in Business Administration 2 Years 4 15000/- 60000/-
12 Executive Master in Business Administration (E-MBA) 1 Year 2 34000/- 68000/-

* Excluding Service Tax- 10.3%(applicable as per the Government rule)
 

Students Login

Forget your Password ?
Sign up New Student 

Your Feed Back

 

All Rights Reserved.© Copyright 2010-2011
Design & Developed By : Total Web Technology Pvt. Ltd.

Home        About us      Courses       Accreditation      Contact us